| Log Book Index |
|
| From 2000 our sailing season starts in July and ends in June. | |
| 1997 | |
| Southbound Again |
From the Baltic Sea to the Mediterranean |
| 1998 | |
| A Journey to the Centre of the Earth, part 1 | Mallorca to Capri |
| A Journey to the Centre of the Earth, part 2 | Stromboli, Sicily, Malta, Tunisia and back to the Balearic islands |
| 1999 - JUNE 2000 | |
| A year at Spain's Costa del Sol | From Mallorca to Andalucia, Gibraltar and Morocco |
| JULY 2000 - JUNE 2001 | |
| Return to the West Indies, part 1 | Costa del Sol to Canary Islands |
| Return to the West Indies, part 2 | Canary Islands to West Indies |
| Return to the West Indies, part 3 | Windward Islands to North Carolina |
| JULY 2001 - JUNE 2002 | Our digital-camera-age starts here, therefore the numbering. However, we are continously adding previous material, like the ones on the rows above. |
| 01. September 9 - 17 | Beaufort, NC to Norfolk, VA. |
| 02. September 18 - October 4 | Norfolk, VA to Annapolis, MD. |
| No more pages were produced this season! | |
| JULY 2002 - JUNE 2003 | |
| 03. August 26 - October 17 | On the Potomac to Washington D.C. |
| 04. October 18 - October 30 | Deltaville, VA to Carolina Beach Harbor, NC. |
| 05. October 31 - November 4 | Cape Fear, NC/SC to Stuart, Florida |
| 06. November 15 - November 23 | Stuart, Florida, to Nassau, New Providence, The Bahamas |
| 07. November 29 - December 4 | Returntrip from Nassau to Allan's Cay, North Exuma |
| 08. December 12 - 24 | Nassau to Santigo de Cuba |
| 09. December 25 - 27 | Santiago de Cuba |
| 10. December 27 - January 14, 2003 | Santiago de Cuba to Cienfuegos |
| 11. January 14 - 30 | Cienfuegos & Trinidad |
| 12. January 30 - February 15 | Cienfuegos to Isla Juventud and Mexico |
| 13. February 16 - March 2 | Isla Mujeres to Puerto Morelos |
| 14. March 3 - 19 | Puerto Morelos, Mexico, to San Pedro, Belize |
| 15. March 20 - April 9 | San Pedro to Placencia |
| 16. April 10 - May 26 | Placencia, Belize to La Ceiba, Honduras |
| JULY 2003 - JUNE 2004 | |
| 17. August 30 - September 30 | La Ceiba to Utila |
| 18. October 1 - 30 | Utila to Rio Dulce |
| 19. October 31 - February 5 | Jammin' on Christmas and New Year in the Bay Islands |
| 20. February 5 - 21 | Diving in Utila |
| 21. February 21 - May 26 | Back to the USA |
| JULY 2004 - JUNE 2005 | |
| 22. September 1 - December 15 | From the Chesapeake Bay to Varadero, Cuba |
| 23. December 16, 2004 - February 15, 2005 | Varadero, Cuba to Port Antonio, Jamaica |
| 24. February 16 - March 25 | Port Antonio, Jamaica, to Cartagena, Colombia |
| 25. March 26 - April 10 | Colombia to Panama |
| 26. May 4 - 5 | Our Transit of the Panama Canal |
| 27. May 5 - 27 | Balboa, Panama City, to La Libertad, Ecuador |
| JULY 2005 - JUNE 2006 | |
| 28. September | The Finns are Taking Over Ecuador! |
| 29. October - December | In Bahia de Caraques, Ecuador |
| 30. January | Galapagos Islands - First Impressions |
| 31. February | Galapagos continues - Enchanted Islands |
| 32. March - April | Marquesas Islands of French Polynesia |
| 33. April - May | Tuamotu and the Society Islands |
| JULY 2006 - JUNE 2007 | |
| 34. August - September | From Bora Bora to Suwarow and Samoa |
| 35. October | In the Kingdom of Tonga |
| 36. November | From Tonga to New Zealand |
| 37. November 22 - December 6 | Honeymoon Down Under! |
| 38. January - March | Kiwi Summer - Cruisers in Port |
| 39. March through April | Boat Projects on the Hard |
| JULY 2007 - JUNE 2008 | |
| 40. 2007, the Year of Great Food | A Year in New Zealand with Hind Sight |
| 41. January - March | Change of Plans, And a Journey to the South Island |
| 42. May | Sailng from New Zealand to Fiji - Back to the Tropics! |
| 43. May - June | Cruising in Fiji - From Savu Savu to Yasawa Islands |
| JULY 2008 - JUNE 2009 | |
| 44. September | From Fiji to Vanuatu |
| 45. October | Vanuatu: Port Vila to Espiritu Santo |
| 46. November | From Vanuatu to Australia, with a stop at Chesterfield Reef, New Caledonia |
| 47. December | Australia: Bundaberg to Sydney |
| 48. New Year's Eve in Sydney Harbour | The Worlds Greatest Fireworks |
| 49. January | Sydney Shots |
| 50. February - March | Northbound from Sydney |
| 51. April - May | Bundaberg to Cape York, Inside the Great Barrier Reef |
| 52. May | From Cape York to Darwin |
| JULY 2009 - JUNE 2010 | |
| 53. July - August | In the Spice Islands - From Darwin to the the Banda Sea, Indonesia |
| 54. August | From the Banda Sea to Bali |
| 55. September I | Exploring the culture of Bali |
| 56. September II | From Bali to Singapore including a visit to the orang-utans of Borneo |
| 57. October I | The Singapore Sling |
| 58. October II | The Malacca Strait: From Singapore to Langkawi |
| 59. November - December | Cruising around Langkawi |
| 60. December | Christmas in Thailand |
| 61. January | A visit to James Bond island |
| 62. January - February |
Going tourist and returning to Langkawi. |
QUICK JUMP LINKS TO SOME PAGES: